<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bit masala</title>
	<atom:link href="http://bitmasala.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://bitmasala.com/blog</link>
	<description>personal bits and ramblings</description>
	<lastBuildDate>Sat, 28 Aug 2010 12:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The sock</title>
		<link>http://bitmasala.com/blog/2010/08/28/the-sock-2</link>
		<comments>http://bitmasala.com/blog/2010/08/28/the-sock-2#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:37:19 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[kaya]]></category>
		<category><![CDATA[kopi]]></category>
		<category><![CDATA[picture of the day]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://bitmasala.com/blog/?p=300</guid>
		<description><![CDATA[
&#8220;Screw the french press, we&#8217;ve got the sock&#8221;
Vintage style advertisement for coffee of the Ya Kun Kaya Coffeehouse chain in Singapore.
The &#8216;sock&#8216; refers to the brewing style where a sock-like filter is used
Southeast asian style coffe (Kopi) is one of my favourite beverages. I love the rich flavour of this coffee usually served with condensed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bitmasala.com/blog/wp-content/uploads/2010/08/p1010592.jpg"><img class="size-medium wp-image-299  alignleft" title="p1010592" src="http://bitmasala.com/blog/wp-content/uploads/2010/08/p1010592-225x300.jpg" alt="" width="225" height="300" /></a><em></em></p>
<p><em>&#8220;Screw the french press, we&#8217;ve got the sock&#8221;</em></p>
<p>Vintage style advertisement for coffee of the Ya Kun Kaya Coffeehouse chain in Singapore.</p>
<p>The &#8216;<em>sock</em>&#8216; refers to the brewing style where a sock-like filter is used</p>
<p>Southeast asian style coffe (Kopi) is one of my favourite beverages. I love the rich flavour of this coffee usually served with condensed milk.</p>
<p>Add some <a href="http://en.wikipedia.org/wiki/Kaya_toast">kaya toast</a>, and my breakfast is perfect <img class="lmbbox_smileys_img" src="http://bitmasala.com/blog/wp-content/plugins/lmbbox-smileys/smileys/wp/smile.gif" alt=":)" /></p>

]]></content:encoded>
			<wfw:commentRss>http://bitmasala.com/blog/2010/08/28/the-sock-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble bubble, gallop</title>
		<link>http://bitmasala.com/blog/2010/08/12/bubble-bubble-gallop</link>
		<comments>http://bitmasala.com/blog/2010/08/12/bubble-bubble-gallop#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:53:33 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[borneo]]></category>
		<category><![CDATA[dive]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://bitmasala.com/blog/?p=277</guid>
		<description><![CDATA[spotted at the reef of Pulau Mabul, Sabah,  Malaysia (map)

picture taken by Cristiana Ranchi from Trieste

Cristiana Ranchi


]]></description>
			<content:encoded><![CDATA[<p>spotted at the reef of <a href="http://wikitravel.org/en/Mabul">Pulau Mabul</a>, Sabah,  Malaysia (<a href="http://tinyurl.com/pulau-mabul">map</a>)</p>
<p><a href="http://bitmasala.com/blog/wp-content/uploads/2010/07/seahorse.jpg"><img class="size-medium wp-image-278 alignnone" title="seahorse" src="http://bitmasala.com/blog/wp-content/uploads/2010/07/seahorse-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>picture taken by <em>Cristiana Ranchi</em> from Trieste</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 37px; width: 1px; height: 1px; overflow: hidden;">
<h1 id="profile_name" class="fn org">Cristiana Ranchi</h1>
</div>

]]></content:encoded>
			<wfw:commentRss>http://bitmasala.com/blog/2010/08/12/bubble-bubble-gallop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hate or love</title>
		<link>http://bitmasala.com/blog/2010/08/02/hate-or-love</link>
		<comments>http://bitmasala.com/blog/2010/08/02/hate-or-love#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:59:11 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[picture of the day]]></category>
		<category><![CDATA[sabah]]></category>

		<guid isPermaLink="false">http://bitmasala.com/blog/?p=285</guid>
		<description><![CDATA[A sign as seen in a hotel lobby in Sabah, Malaysia:

A fruit to love or to hate, nothing in between.
One thing is sure, its smell is too much for many&#8230;

]]></description>
			<content:encoded><![CDATA[<p>A sign as seen in a hotel lobby in Sabah, Malaysia:</p>
<p><a href="http://bitmasala.com/blog/wp-content/uploads/2010/08/durian.jpg"><img class="alignnone size-medium wp-image-284" title="no durian" src="http://bitmasala.com/blog/wp-content/uploads/2010/08/durian-300x244.jpg" alt="" width="300" height="244" /></a></p>
<p>A fruit to love or to hate, nothing in between.</p>
<p>One thing is sure, its smell is too much for many&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://bitmasala.com/blog/2010/08/02/hate-or-love/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bromography</title>
		<link>http://bitmasala.com/blog/2010/07/18/bromography</link>
		<comments>http://bitmasala.com/blog/2010/07/18/bromography#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:49:49 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Berne]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[picture of the day]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://bitmasala.com/blog/2010/07/18/bromographie</guid>
		<description><![CDATA[
Volcano Bromo on Eastern Java, Indonesia


]]></description>
			<content:encoded><![CDATA[<p><a href="http://bitmasala.com/blog/wp-content/uploads/2010/07/gurung-bromo.jpg"><img class="size-medium wp-image-274 alignnone" title="gurung-bromo" src="http://bitmasala.com/blog/wp-content/uploads/2010/07/gurung-bromo-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Volcano Bromo on Eastern Java, Indonesia</p>
<p><a href="http://bitmasala.com/blog/wp-content/uploads/2010/07/gurung-bromo-smoke.jpg"><img class="size-medium wp-image-275 alignnone" title="gurung-bromo-smoke" src="http://bitmasala.com/blog/wp-content/uploads/2010/07/gurung-bromo-smoke-225x300.jpg" alt="" width="225" height="300" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://bitmasala.com/blog/2010/07/18/bromography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bhojnalay</title>
		<link>http://bitmasala.com/blog/2010/06/13/bhojnalay</link>
		<comments>http://bitmasala.com/blog/2010/06/13/bhojnalay#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:23:17 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://bitmasala.com/blog/?p=262</guid>
		<description><![CDATA[Snap taken at a bhojnalay (eatery) during a break on the 10h bus trip from Manali to Shimla


]]></description>
			<content:encoded><![CDATA[<p>Snap taken at a <em>bhojnalay</em> (eatery) during a break on the 10h bus trip from Manali to Shimla</p>
<p><a href="http://bitmasala.com/blog/wp-content/uploads/2010/06/p1010121-crop-scale.jpg"><img src="http://bitmasala.com/blog/wp-content/uploads/2010/06/p1010121-crop-scale.jpg" alt="Bhojnalay" title="Bhojnalay" width="500" height="533" class="aligncenter size-full wp-image-263" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://bitmasala.com/blog/2010/06/13/bhojnalay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vadavadavadai or manamanamana</title>
		<link>http://bitmasala.com/blog/2010/03/30/vadavadavadai-or-manamana</link>
		<comments>http://bitmasala.com/blog/2010/03/30/vadavadavadai-or-manamana#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:42:31 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audioclip]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[vadai]]></category>
		<category><![CDATA[videoclip]]></category>

		<guid isPermaLink="false">http://bitmasala.com/blog/?p=237</guid>
		<description><![CDATA[In only 2 weeks we are beginning our next journey, starting in Delhi.
As a teaser one more audio recording from the last trip: various noise and sounds on an indian train, including a vadai seller advertising his merchandise:
[Audio clip: view full post to listen]
Can you hear the similarity with this one? 

]]></description>
			<content:encoded><![CDATA[<p>In only 2 weeks we are beginning our next journey, starting in Delhi.<br />
As a teaser one more audio recording from the last trip: various noise and sounds on an indian train, including a vadai seller advertising his merchandise:<br />
[Audio clip: view full post to listen]</p>
<p>Can you hear the similarity with this one? <img class="lmbbox_smileys_img" src="http://bitmasala.com/blog/wp-content/plugins/lmbbox-smileys/smileys/wp/wink.gif" alt=";)" /></p>
<br /><img src="http://i.ytimg.com/vi/NLygXkucZe8/0.jpg" alt="media" /><br />
[See post to watch Flash video]

]]></content:encoded>
			<wfw:commentRss>http://bitmasala.com/blog/2010/03/30/vadavadavadai-or-manamana/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://bitmasala.com/blog/wp-content/uploads/2010/03/010110_03-vadai.mp3" length="23112" type="audio/mpeg" />
	<enclosure url="http://www.youtube.com/watch?v=NLygXkucZe8" length="1" type="application/unknown"/>
	</item>
		<item>
		<title>Chapati, puri masala, bhel</title>
		<link>http://bitmasala.com/blog/2010/01/14/chapati-puri-masala-bhel</link>
		<comments>http://bitmasala.com/blog/2010/01/14/chapati-puri-masala-bhel#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:39:01 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audioclip]]></category>
		<category><![CDATA[bhel]]></category>
		<category><![CDATA[chapati]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[puri masala]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://bitmasala.com/blog/?p=206</guid>
		<description><![CDATA[Did you catch that indian train with an empty stomach, and now you feel like starving? Don&#8217;t worry, snack and drink sellers will pass by almost all the time:
[Audio clip: view full post to listen]

]]></description>
			<content:encoded><![CDATA[<p>Did you catch that indian train with an empty stomach, and now you feel like starving? Don&#8217;t worry, snack and drink sellers will pass by almost all the time:<br />
[Audio clip: view full post to listen]</p>

]]></content:encoded>
			<wfw:commentRss>http://bitmasala.com/blog/2010/01/14/chapati-puri-masala-bhel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bitmasala.com/blog/wp-content/uploads/2010/01/010110_03-purimasala.mp3" length="14256" type="audio/mpeg" />
		</item>
		<item>
		<title>Shock</title>
		<link>http://bitmasala.com/blog/2010/01/13/shock</link>
		<comments>http://bitmasala.com/blog/2010/01/13/shock#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:13:55 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://bitmasala.com/blog/?p=212</guid>
		<description><![CDATA[from +35 to -5 degrees in 1 day = temperature shock]]></description>
			<content:encoded><![CDATA[<p><img src="http://bitmasala.com/blog/wp-content/uploads/2010/01/delta40deg.jpg" alt="from +35 to -5 degrees in 1 day = temperature shock" title="delta40deg" width="500" height="240" class="alignnone size-full wp-image-213" /></p>

]]></content:encoded>
			<wfw:commentRss>http://bitmasala.com/blog/2010/01/13/shock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerala 2009 Route</title>
		<link>http://bitmasala.com/blog/2010/01/13/kerala-2009-route</link>
		<comments>http://bitmasala.com/blog/2010/01/13/kerala-2009-route#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:09:43 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gps route]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://bitmasala.com/blog/?p=198</guid>
		<description><![CDATA[travel route map]]></description>
			<content:encoded><![CDATA[<p><span id="more-198"></span></p>
<div  style="text-align: center;"  class="xmlgmdiv" id="xmlgmdiv_9"><iframe class="xmlgm" id="xmlgm_9" src="http://zubinet.org/blog/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=9" style="border: 0px; width: 590px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>

]]></content:encoded>
			<wfw:commentRss>http://bitmasala.com/blog/2010/01/13/kerala-2009-route/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian train announcement</title>
		<link>http://bitmasala.com/blog/2010/01/07/indian-train-announcement</link>
		<comments>http://bitmasala.com/blog/2010/01/07/indian-train-announcement#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:28:06 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alleppey]]></category>
		<category><![CDATA[audioclip]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[varkala]]></category>

		<guid isPermaLink="false">http://bitmasala.com/blog/?p=190</guid>
		<description><![CDATA[I recorded this announcement on the platform while we were waiting for our train from Varkala to Alleppey.]]></description>
			<content:encoded><![CDATA[<p>I recorded this announcement on the platform while we were waiting for our train from Varkala to Alleppey:<br />
[Audio clip: view full post to listen]<br />
After an advertisement jingle, the announcement is made in three languages: first in <a href="http://en.wikipedia.org/wiki/Malayalam">Malayalam</a> (the official language of the state of <a href="http://en.wikipedia.org/wiki/Kerala">Kerala</a>), then in <a href="http://en.wikipedia.org/wiki/Hindi">Hindi</a>, and finally in English.</p>

]]></content:encoded>
			<wfw:commentRss>http://bitmasala.com/blog/2010/01/07/indian-train-announcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bitmasala.com/blog/wp-content/uploads/2010/01/010110_02.mp3" length="58104" type="audio/mpeg" />
		</item>
	</channel>
</rss>

